Configuration | 19" Chassis Height | 19" Chassis Depth |
OSS Weight* |
Insertion Loss** |
||
LC | HD LC | MTP | ||||
16x16 | 1U | 1U | 1U | 559 mm (22") | 5 kg (11 lb) | < 1.0 dB |
32x32 | 1U | 1U | 1U | 559 mm (22") | 6 kg (13 lb) | < 1.0 dB |
96x96 | 2U | 2U | 2U | 559 mm (22") | 12 kg (27 lb) | < 1.2 dB |
192x192 | 4U | 3U | 3U | 559 mm (22") | 20 kg (43 lb) | < 1.2 dB |
384x384 | 6U | 4U | 4U | 559 mm (22") | 26 kg (57 lb) | < 1.2 dB |
600x600 | 9U | 7U | 5U | 889 mm (35") | 41 kg (90 lb) | < 1.5 dB |
* Weight is estimated for "Switch Only" option with MTP-8 Connectors
** @1550 nm, 25°C, without connectors