MEMS | Precision Variable | |
Max Attenuation | 40 dB | 60 dB |
Excess Loss | 0.8 dB max. | 0.8 dB max. |
Resolution | Analog (1) or 0.01 dB (2) | 0.01 dB max. |
Durability | 1 billion cycles min. | (3) |
Standard Size | ||
Qualification | GR-1221 | (3) |
Control Method | Analog Voltage RS-232 or I²C (4) | RS232, I²C, USB |
Response Time | 2 ms max. | 170 ms min., 2600 ms max. |
1. MEMS VOA components have no minimum resolution, as they are analog controlled devices.
2. MEMS VOA modules have a 0.01 dB resolution.
3. Intended for test and measurement applications.
4. MEMS VOA components use direct analog voltage, while MEMS VOA modules use RS-232 or I2C.